Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $5,180.68
Edit mortgage details for a more accurate paymentOPPORTUNITY TO OWN THE HISTORIC MOUNT VERNON FARM IN SOUTHSIDE WV! 85 ACRE FARM W/COLONIAL HOME & GUEST HOUSE THAT BOAST OVER 8000SF. HISTORICALLY RICH PROPERTY IS SITUATED ALONG THE NEW US35 CORRIDOR IN MASON COUNTY W/DIRECT ACCESS TO AN ON/OFF RAMP IN BOTH DIRECTIONS. HOME WOULD MAKE A FANTASTIC BUSINESS OPPORTUNITY FOR A BED-N-BREAKFAST, TOURISM POINT OR ANY NUMBER OF OPPORTUNITIES. BARN/PASTURE/FARMING/POND ON THE ~85 ACRE FARM, FREE GAS RIGHTS, ADDITIONAL ACREAGE AVAILABLE. SEE MLS#248087
$990,000.00 Reduced $110,000 on June 24th, 2022
Estimated Monthly Payment: $5,180.68 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Southside | Property Type: Residential - | |
Lot Size: 85 Acres | Garage: 3 car attached | |
Bedrooms: 8 | Taxes: $8,839 | |
Bathrooms: 4 full 2 partial | Status: Active | |
Square Feet: 8424 | Year Built: 1924 | |
MLS#: 247799 |
Property Type: Residential - | Lot Description: Wooded | |
Appliances: Dishwasher, Electric Range, Microwave, Refrigerator | Lot Dimensions: 0 | |
Basement: Partial | Lot Size: 85 Acres | |
Cooling: Central Air, Heat Pump | Parcel#: 01-0365-0055-0000-0000 | |
Days on Market: 374 | Parking: Attached, Detached, Garage, Three Car Garage, Three or more Spaces | |
Exterior: Drywall, Frame, Plaster | Patio/Porch: Porch | |
Exterior Features: Fence, Pool, Porch | Pool: Pool | |
Fenced: Yes | Roof Type: Composition, Shingle | |
Fencing: Yard Fenced | Sewer: Septic Tank | |
Flooring: Concrete | Stories: 2.0 | |
Formal Dining: Yes | Swimming Pool: Yes | |
Garage: 3 car attached | Taxes: $8,839 | |
Heating: Hot Water | Water: Public | |
Home Style: Other, Farmhouse, Two Story | Water Features: Pond | |
Interior Features: Separate/Formal Dining Room, Great Room | Year Built: 1924 |
Den: 12 X 16 Level - Main | Kitchen: 22 X 14 Level - Main | |
Other: 17 X 23 Level - Main | Dining Room: 25 X 16 Level - Main | |
Great Room: 32 X 25 Level - Main | Living Room: 24 X 16 Level - Main | |
Recreation: 0 X 0 Level - Main | Primary Bedroom: 25 X 25 Level - Upper |
High School: Point Pleasant |
Middle School: Point Pleasant |
Elementary School: Point Pleasant |
Listed By
Agency Name: The Angie Zimmerman Realty Group
Agent Name: Angela Zimmerman
Agency Phone: (304) 675-4939
Shown By
Agency Title: Homestead Realty
Agency Phone: