Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $655.55
Edit mortgage details for a more accurate paymentITS BEEN SOLD will be our response if you dont act now, this 3 BR 2 Bath ranch with full unfinished basement and attached 1 car garage will be sold to the fastest buyer. REASON? It is move in ready! Inside just freshly painted, new central air, newer roof with warranty, newer windows and furnace. Hardwood floors under carpet. Large screened in back deck (freshly painted/floor freshly stained) overlooking large level yard. Conveniently located within walking distance of shopping and restaurants
$139,000.00
Estimated Monthly Payment: $655.55 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Mason | Property Type: Residential - Single Family | |
Subdivision: No | Lot Size: 0.4 Acres | |
Garage: 1 car attached | Bedrooms: 3 | |
Taxes: $379 | Bathrooms: 2 full | |
Status: Pending | Square Feet: 1600 | |
Year Built: 1963 | MLS#: 250786 |
Property Type: Residential - Single Family | Lot Size: 0.4 Acres | |
Appliances: Dishwasher | Parcel#: 11-0004-0122-0000-0000 | |
Basement: Full | Parking: Attached, Garage, One Car Garage | |
Cooling: Central Air | Patio/Porch: Deck | |
Days on Market: 191 | Roof Type: Metal | |
Exterior: Drywall, Vinyl Siding | Security: Smoke Detector(s) | |
Exterior Features: Deck | Sewer: Public Sewer | |
Flooring: Carpet, Hardwood, Laminate, Vinyl | Stories: 1.0 | |
Garage: 1 car attached | Taxes: $379 | |
Heating: Forced Air, Gas | Water: Public | |
Home Style: One Story | Window: Insulated Windows | |
Interior Features: Dining Area, Eat-in Kitchen | Year Built: 1963 | |
Lot Dimensions: 75x75x235x235 |
Utility Room: 12.10 X 7.7 Level - Main | Kitchen: 13.5 X 11.10 Level - Main | |
Bedroom 3: 10.2 X 9.1 Level - Main | Den: 23.4 X 7.7 Level - Main | |
Bedroom 2: 11.3 X 10.2 Level - Main | Dining Room: 0 X 0 Level - Main | |
Primary Bedroom: 13.6 X 11.3 Level - Main | Living Room: 19 X 19 Level - Main |
High School: Wahama |
Middle School: Wahama |
Elementary School: New Haven |
Listed By
Agency Name: Homestead Realty
Agent Name: Sandy Dunn
Agency Phone: (304) 593-3117