Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $802.96
Edit mortgage details for a more accurate paymentIf youre looking for a great investment opportunity then here it is! Seller has put over $70k in remodeling interior as well new septic system, 2 new furnaces, new a/c, updated kitchen and baths, equipment for bar/drinks, karaoke equipment, security system, and more! Current layout offers a large back room for parties/meetings with access to kitchen for catering needs. Ample parking and great location.
$159,900.00
Estimated Monthly Payment: $802.96 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Millwood | Property Type: Commercial - Business | |
Lot Size: 0.6 Acres | Taxes: $1,022 | |
Status: Active | MLS#: 251369 |
Property Type: Commercial - Business | Lot Size: 0.6 Acres | |
Building Features: Kitchen Facilities | Parcel#: 06-0004-0004-0000-0000 | |
Community Features: Curbs | Parking: Asphalt, Parking Space(s), On Site, Off Street | |
Cooling: Central Air | Roof Type: Composition, Shingle | |
Days on Market: 181 | Security: yes | |
Exterior: Block, Drywall, Metal Siding | Security: Security System | |
Flooring: Other, Vinyl | Stories: 1.0 | |
Heating: Forced Air, Gas | Taxes: $1,022 | |
Lot Description: <1 Acre, Level | Utilities: Water Available, Electricity Available | |
Lot Dimensions: 0 | Water: Public |
Listed By
Agency Name: Davis Realty LLC
Agent Name: Brittany Davis
Agency Phone: (304) 532-7009
Shown By
Agency Title: Homestead Realty
Agency Phone: