Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,173.47
Edit mortgage details for a more accurate paymentLooking for a commercial property to make your own? Look no further! This property has so many possibilities and is close to the interstate. Building has a main office, kitchen space, public bathroom, private office, private bathroom and a large garage.
$215,000.00
Estimated Monthly Payment: $1,173.47 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Ripley | Property Type: Commercial - Office | |
Lot Size: 0.31 Acres | Taxes: $2,500 | |
Status: Active | Square Feet: 1010 | |
Year Built: 2005 | MLS#: 252023 |
Property Type: Commercial - Office | Lot Size: 0.31 Acres | |
Building Features: Drive-In Doors, Kitchen Facilities | Parcel#: 18-0004-0029-0002-0074 | |
Community Features: Curbs, Street Lights | Parking: Concrete, Garage, Parking Space(s), On Site, Off Street | |
Cooling: Central Air | Roof Type: Metal | |
Days on Market: 135 | Sewer: Community/Coop Sewer | |
Exterior: Block, Drywall, Concrete | Stories: 1.0 | |
Flooring: Carpet, Other | Taxes: $2,500 | |
Heating: Forced Air, Gas | Utilities: Electricity Available, Natural Gas Available, Sewer Available, Water Available | |
Lot Description: <1 Acre, Level | Water: Public | |
Lot Dimensions: 0 | Year Built: 2005 |
Listed By
Agency Name: The Agency, LLC
Agent Name: Fonda Moore
Agency Phone: (304) 786-1190
Shown By
Agency Title: Homestead Realty
Agency Phone: