Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,839.00
Edit mortgage details for a more accurate paymentThis stunning home boosts an open floor plan with soaring ceilings, custom kitchen, a catwalk and so much more! Features include ash floors, buck stove, travertine tile, wired ethernet and security, main floor Owner suite, gorgeous sunroom that could be used for separate dining, Pex plumbing and on over 2 acres! The kitchen features Maple cabinerty, Corion counters with island and upgraded appliances. FULL unfinished walkout basement. Mature landscaping and double fenced yard for the pups!
$378,000.00
Estimated Monthly Payment: $1,839.00 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: West Columbia | Property Type: Residential - Single Family | |
Lot Size: 2.41 Acres | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: $1,706 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 3167 | Year Built: 2009 | |
MLS#: 254243 |
Property Type: Residential - Single Family | Lot Dimensions: 0 | |
Appliances: Dishwasher, Electric Range, Microwave, Refrigerator | Lot Size: 2.41 Acres | |
Basement: Full | Parcel#: 16-0105-0132-0010-0000 | |
Cooling: Central Air | Parking: Attached, Garage, Two Car Garage | |
Days on Market: 24 | Patio/Porch: Deck, Patio, Porch | |
Exterior: Drywall, Vinyl Siding | Roof Type: Composition, Shingle | |
Exterior Features: Deck, Fence, Porch, Patio, Storage | Security: yes | |
Fenced: Yes | Security: Security System, Smoke Detector(s) | |
Fencing: Yard Fenced | Sewer: Septic Tank | |
Flooring: Carpet, Hardwood, Tile | Taxes: $1,706 | |
Formal Dining: Yes | Water: Public | |
Garage: 2 car attached | Window: Insulated Windows | |
Heating: Heat Pump | Year Built: 2009 | |
Interior Features: Breakfast Area, Separate/Formal Dining Room, Cable TV, Wood Burning Stove |
Utility Room: 9.10 X 8.3 Level - Main | Recreation: 11.7 X 7.4 Level - Upper | |
Bedroom 4: 15 X 10.11 Level - Upper | Family Room: 12.9 X 13.10 Level - Main | |
Bedroom 3: 14.8 X 12.2 Level - Upper | Kitchen: 18.6 X 13 Level - Main | |
Bedroom 2: 10.4 X 11.10 Level - Main | Dining Room: 9 X 11.1 Level - Main | |
Primary Bedroom: 15.1 X 12.8 Level - Main | Living Room: 15.2 X 14.9 Level - Main | |
Den: 11.7 X 11.3 Level - Main |
High School: Wahama |
Middle School: Wahama |
Elementary School: New Haven |
Listed By
Agency Name: Sold Sisters Realty, LLC
Agent Name: Amber Mouser
Agency Phone: (304) 982-7185
Shown By
Agency Title: Homestead Realty
Agency Phone: